Stage 1 – High Range Road Race

The most challenging road course Townsville has to offer. Each grade will contest a road race across varrying distances with KOM, Sprint and GC Bonuses on offer.
B Grades 80km course consists of two laps of the 40km course.
Division | Distance | Intermediate Sprints | KOM |
---|---|---|---|
A Grade | 100km | 2 | 2 |
B Grade | 80km | 2 | 2 |
C Grade | 40km | 1 | 1 |
D Grade | 40km | 1 | 1 |
Womens Grade | 40km | 1 | 1 |
Map
40km Elevation
100km Elevation




Stage Finish
Placing | Time Bonus (seconds) | Sprint Points |
---|---|---|
1st | 5 | 5 |
2nd | 4 | 4 |
3rd | 3 | 3 |
4th | 2 | 2 |
5th | 1 | 1 |

Intermediate Sprint
Placing | GC Time Bonus (seconds) | Sprint Points |
---|---|---|
1st | 3 | 3 |
2nd | 2 | 2 |
3rd | 1 | 1 |

KOM
Placing | GC Time Bonus (seconds) | KOM Points |
---|---|---|
1st | 3 | 5 |
2nd | 2 | 4 |
3rd | 1 | 3 |
4th | 0 | 2 |
5th | 0 | 1 |
Return